AUVSI Defense gathers key decision-makers across multiple events each year.
The series provides a premier opportunity to engage directly with influential stakeholders, gain invaluable insights into their needs, and showcase your state-of-the-art solutions that align with their goals.
Sponsor Benefit | 3-Star | 2-Star | 1-Star |
---|---|---|---|
An allotment of Full Conference Registrations | 3 | 2 | 1 |
Event Registration list (opt-in) with contact information | ✔ | ||
Defense Solutions Showcase (tabletop) | ✔ | ✔ | |
Company description and contact information on the event website | ✔ | ✔ | ✔ |
Logo on event website | 150% | 125% | 100% |
Logo on pre-event promotion | 150% | 125% | 100% |
Logo on onsite sponsor signage | 150% | 125% | 100% |
Logo on registration confirmation (time-sensitive) | 150% | 125% | 100% |
Recognition in a post-event email | 150% | 125% | 100% |
Investment | $7,500 | $5,500 | $3,500 |
Quantity Available | 10 | 10 | 10 |
Sponsorship Add-ons | |
---|---|
Badge Lanyards (available for 2-star or higher) | $2,500 |
Retarget website visitors | $2,000 |